
|
|
|
|
|
|
|
|
|
| Building | Heat | AC | Kitchen | Laundry | WC Access | Sleeps |
|---|---|---|---|---|---|---|
| Cathy’s Cabin | Yes | Yes | Yes | Yes | Yes | 12 staff |
| Diehl Cabin | No | Yes | Yes | No | Yes | No beds |
| Wolf’s Den | No | No | No | No | No | 2-4 staff |
| Owl’s Nest | No | No | No | No | No | 2-3 staff |
| Infirmary | No | Yes | No | Yes | Yes | 3 patient 2 staff rms |
| Rogoff Cabin | Yes | No | Yes | Yes | Yes | 10 to 15 staff |
| Cardinal Cabin | No | No | MW | No | No | 2 to 5 staff |
| Bat Cave | No | No | No | No | No | 4 to 8 staff |
< Back
Questions regarding this website may be sent to WebMaster@CampMarcella.org